Product Details:
Color | Red |
Brand | Durospace |
Material | SS, Plastic |
Usage/Application | Bar |
Model Name/Number | DF-701 |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Material | SS, Plastic |
Usage/Application | Bar |
Model Name/Number | DF-701A |
Base Shape | Round |
Product Details:
Color | Red & White |
Brand | Durospace |
Material | SS, Plastic |
Usage/Application | Bar |
Model Name/Number | DF-702 |
Base Shape | Round |
Product Details:
Color | Brown |
Brand | Durospace |
Usage/Application | Bar |
Model Name/Number | DF-710C |
Frame Material | Stainless Steel |
Seat Material | Fabric |
Base Shape | Round |
Product Details:
Color | Red |
Brand | Durospace |
Material | Plastic Seat |
Usage/Application | Bar |
Model Name/Number | DF-714 |
Frame Material | Stainless Steel |
No of Wheels | 5 |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Fabric |
Model Number | DF-717A |
Base Shape | Round |
Product Details:
Color | Red |
Brand | Durospace |
Usage/Application | Bar |
Model Name/Number | DF-717D |
Number Of Legs | 5 |
Frame Material | Stainless Steel |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-703 |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-703A |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-704B |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-705 |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-706 |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-707 |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-706A |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-708 |
Base Shape | Round |
Product Details:
Color | Blue |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-709 |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-709A |
Product Details:
Color | Black & Brown |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-710B |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-711B |
Base Shape | Round |
Product Details:
Color | Brown |
Brand | Durospace |
Material | Leather Seat |
Usage/Application | Bar |
Model Name/Number | DF-712B |
Frame Material | Stainless Steel |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-713 |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Rotatable | Yes |
Model Number | DF-715 |
No of Wheels | 5 |
Product Details:
Color | Sky Blue |
Brand | Durospace |
Usage/Application | Bar |
Seat Material | Plastic |
Rotatable | Yes |
Model Number | DF-716 |
No of Wheels | 5 |
Product Details:
Color | Yellow |
Brand | Durospace |
Usage/Application | Bar |
Seat Material | Plastic |
Rotatable | Yes |
Model Number | DF-717 |
No of Wheels | 5 |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-717E |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-717B |
Base Shape | Round |
Product Details:
Color | Black |
Brand | Durospace |
Usage/Application | Bar |
Frame Material | Stainless Steel |
Seat Material | Leather |
Model Number | DF-717C |
Base Shape | Round |